Size Table
Measurement In CM | |||
Size | Waist | Hip | Length |
S | 64-72 | 86-90 | 47 |
M | 68-76 | 90-96 | 47 |
L | 72-80 | 94-102 | 48 |
XL | 76-84 | 96-106 | 48 |
Manual measurement, there will be 1-3cm error.
Measurement In Inch | |||
Size | Waist | Hip | Length |
S | 25.2 – 28.3 | 33.9 – 35.4 | 18.5 |
M | 26.8 – 29.9 | 35.4 – 37.8 | 18.5 |
L | 28.3 – 31.5 | 37.0 – 40.2 | 18.9 |
XL | 29.9 – 33.1 | 37.8 – 41.7 | 18.9 |
Daniel Montero –
For perfect Spanish size 38-40.. It took 3 weeks to arrive. They wear elastane, favor and are comfortable. Half Shot
Eva Weber –
Cyclist corresponds well to the photos the size is good.