Measurement In CM | |||
Size | Waist | Hip | Length |
M | 60-75 | 105 | 43 |
L | 64-80 | 109 | 44 |
XL | 68-85 | 113 | 45 |
Measurement In Inch | |||
Size | Waist | Hip | Length |
M | 23.6 – 29.5 | 41.3 | 16.9 |
L | 25.2 – 31.5 | 42.9 | 17.3 |
XL | 26.8 – 33.5 | 44.5 | 17.7 |
$30.28 Original price was: $30.28.$16.96Current price is: $16.96.
[xlmodel]-[size]-[9999]
Measurement In CM | |||
Size | Waist | Hip | Length |
M | 60-75 | 105 | 43 |
L | 64-80 | 109 | 44 |
XL | 68-85 | 113 | 45 |
Measurement In Inch | |||
Size | Waist | Hip | Length |
M | 23.6 – 29.5 | 41.3 | 16.9 |
L | 25.2 – 31.5 | 42.9 | 17.3 |
XL | 26.8 – 33.5 | 44.5 | 17.7 |
[xlmodel]-[photo]-[0000]
Brand Name | Genayooa |
---|---|
Material | Polyester |
Fit Type | LOOSE |
Age | Ages 18-35 Years Old |
Style | Casual |
Model Number | M125 |
Decoration | none |
Closure Type | Elastic Waist |
Waist Type | HIGH |
Material Composition | Cotton+polyster |
Pant Style | Regular |
Pattern Type | Solid |
Dropshipping | yes |
Fitness
Reviews
There are no reviews yet.