
| Shorts Size Information | ||||||||
| Size | Waist(Stretch) | Hip (Stretch) | Length | |||||
| CM | INCH | CM | INCH | CM | INCH | |||
| S | 56-71 | 22-28 | 76-91 | 30-35 | 46 | 18.1 | ||
| M | 60-75 | 23-29 | 80-95 | 31-37 | 47 | 18.5 | ||
| L | 64-79 | 25-31 | 84-99 | 33-39 | 48 | 18.9 | ||
| XL | 68-83 | 26-32 | 88-103 | 34-40 | 49 | 19.3 | ||
| •Due to the difference of monitors and lighting effert,the picture may not reflect 100% the actual color of the item. •please allow1-3cmdiffers due to manual measurement, thanks | ||||||||

















FEEDBACK

PAYMENT

SHIPPING








 
				






 
				


 
				
 
				
 
				
 
				
 
				
Carter Leblanc –
Very good quality. The fabric is amazing
Ігор Бондаренко –
Excellent bicycles, fast delivery. Not the first time I order from the store, everything is super!
Megan Payne –
very good
Евгения Долгих –
Very cool. Took on about 118.
София Цивилёвa –
Nice shorts. Fast shipping. Very satisfied with the store. I will still buy from him